COVID-19 cases crossed 80,000 in India

COVID-19 cases crossed 80,000 in India with more people testing positive for the deadly virus.

India has recorded 81,970 confirmed cases, 2,649 deaths, 27,920 cured cases, according to the latest update released by the Union Ministry for Health and Family Welfare.
Image credit epic tour

Finance Ministry in the meantime unveiled the third booster dose, mainly consisting of measures aimed at helping farmers and for reforms in agriculture and allied sectors, of Prime Minister Narendra Modi's ₹20 lakh crore 'special package' for making India self-reliant in the wake of the coronavirus pandemic.

State wise Corona virus(Covid-19) affected list in India

Name of the State Total Affected People Total Death Total Recovered
Andaman and Nicobar Islands 35 33 0
Andhra Pradesh 2137 47 1142
Arunachal Pradesh 1 0 1
Assam 80 02 39
Bihar 940 7 388
Chandigarh 187 03 28
Chhattishgarh 59 0 55
Delhi 8470 115 2858
Goa 7 0 7
Gujrat 9591 586 3562
Haryana 793 11 418
Himachal Pradesh 66 2 39
Jammu and Kashmir 983 11 466
Jharkhand 173 03 79
Karnataka 959 33 451
Kerala 534 4 490
Ladakh 43 0 22
Madhya Pradesh 4426 237 2004
Maharashtra 27524 1019 5547
Manipur 2 0 2
Meghalaya 13 01 10
Mizoram 1 0 1
Odisha 538 3 143
Punducherry 13 01 9
Punjub 1924 32 200
Rajasthan 4534 125 2459
Tamil Nadu 9674 66 2176
Telengana 1367 34 940
Teipura 155 0 16
Uttarakhand 72 01 46
Uttar Pradesh 3729 1902 83
West Bengal 2377 215 702
Post a Comment (0)
Previous Post Next Post